Milling, Drilling and Cutting Processes for Aluminum Profiles
| AXES | POSITIONING SPEED | ||||
| X AXIS | mm | 6000 | X AXIS | m/min | 60 |
| Y AXIS | mm | 50 | Y AXIS | m/min | 60 |
| Z AXIS | mm | 50 | Z AXIS | m/min | 60 |
| X1 - X2 - X3 AXIS | mm | 70 | X1 - X2 - X3 AXIS | m/min | 5 |
| Y1 - Y2 - Y3 AXIS | mm | 50 | Y1 - Y2 - Y3 AXIS | m/min | 5 |
| Z1 - Z2 - Z3 AXIS | mm | 50 | Z1 - Z2 - Z3 AXIS | m/min | 5 |
| B AXIS (TAPPING) | mm | 50 | B AXIS (TAPPING) | m/min | 5 |
| SPINDLE | SAW - WEIGHT | Ø - KG | 150 - 3000 | ||
| SPINDLE MOTOR POWER | kW | 5 | OVERALL DIMENSIONS (WIDTH, LENGTH, HEIGHT) | mm | 7700 x 1000 x 2000 |
| SPINDLE SPEED | RPM | 18000 | |||
| SPINDLE TYPE | ER25 | ||||
Our expert team will be happy to support you with the most suitable machines and solutions.
GET A QUOTE →Custom solutions for your needs
Reply within 24 hours
We are with you at every step