Milling, Drilling and Cutting Processes for Aluminum Profiles
| AXES | ||
| X Axis | mm | 4000 |
| Y Axis | mm | 2000 |
| Z Axis | mm | 1300 |
| C Axis | ° | 360 ± |
| A Axis | ° | 120 ± |
| POSITIONING SPEED | ||
| X Axis | m/min | 80 |
| Y Axis | m/min | 70 |
| Z Axis | m/min | 60 |
| C Axis | °/sec | 180 |
| A Axis | °/sec | 180 |
| SPINDLE | ||
| Spindle Motor Power | kW | 11 - 13 |
| Spindle Speed | RPM | 24000 |
| Spindle Type | - | HSK F63 |
| TOOL CHANGER | ||
| Number of Tools | - | 10 |
| Maximum Tool Length | mm | 200 |
| Maximum Tool Diameter | - | 50 |
| PROCESSING CAPACITY | ||
| Workpiece Dimensions | mm | 4000 x 2000 x 1300 |
| SAW - WEIGHT | ||
| Saw - Weight | Ø - KG | 400 - 14000 |
| Overall Dimensions (Width, Length, Height) | mm | 7000 x 4000 x 3000 |
Our expert team will be happy to support you with the most suitable machines and solutions.
GET A QUOTE →Custom solutions for your needs
Reply within 24 hours
We are with you at every step