Milling, Drilling and Cutting Processes for Aluminum Profiles
| AXES | 7000 | 8000 | 9000 | 11000 | |
| X Axis | mm | 7000 | 8000 | 9000 | 11000 |
| Y Axis | mm | 1100 | 1100 | 1100 | 1100 |
| Z Axis | mm | 800 | 800 | 800 | 800 |
| B Axis Magazine | ° | 360 | 360 | 360 | 360 |
| C Axis | ° | 360 | 360 | 360 | 360 |
| A Axis | ° | 125± | 125± | 125± | 125± |
| POSITIONING SPEED | |||||
| X Axis | m/min | 100 | 100 | 100 | 100 |
| Y Axis | m/min | 70 | 70 | 70 | 70 |
| Z Axis | m/min | 60 | 60 | 60 | 60 |
| B Axis Magazine | °/sec | 360 | 360 | 360 | 360 |
| C Axis | °/sec | - | - | - | - |
| A Axis | °/sec | 180 | 180 | 180 | 180 |
| SPINDLE | |||||
| Spindle Motor Power | kW | 11-13 | 11-13 | 11-13 | 11-13 |
| Spindle Speed | RPM | 24000 | 24000 | 24000 | 24000 |
| Spindle Type | - | HSK F63 | HSK F63 | HSK F63 | HSK F63 |
| PROCESSING CAPACITY | |||||
| Workpiece Dimensions | mm | 400 x 400 | 400 x 400 | 400 x 400 | 400 x 400 |
| Workpiece Length | mm | 7000 | 8000 | 9000 | 11000 |
| TOOL CHANGER | |||||
| Number of Tools | mm | 8 x 2 | 8 x 2 | 8 x 2 | 8 x 2 |
| Maximum Tool Length | mm | 130 | 130 | 130 | 130 |
| Maximum Tool Diameter | - | 50 | 50 | 50 | 50 |
| WORKPIECE CLAMPING | |||||
| Number of Standard Clamps | - | 8 | 8 | 8 | 8 |
| Maximum Number of Clamps | - | 8 | 8 | 8 | 8 |
| SAW - WEIGHT | Ø - KG | 500 - 9000 | 500 - 9500 | 500 - 10000 | 500 - 11000 |
| Overall Dimensions (Width, Length, Height) | mm | 9500 x 2250 x 2700 | 10500 x 2250 x 2700 | 11500 x 2250 x 2700 | 12000 x 2250 x 2700 |
Our expert team will be happy to support you with the most suitable machines and solutions.
GET A QUOTE →Custom solutions for your needs
Reply within 24 hours
We are with you at every step