Milling, Drilling and Cutting Processes for Aluminum Profiles
| AXES | NEVA 4XA 4 AXIS | NEVA 5XA 5 AXIS | NEVA 4XA 4 AXIS | NEVA 5XA 5 AXIS | |||
| X AXIS | mm | 6000 | 6000 | B AXIS MAGAZINE | ° | - | - |
| Y AXIS | mm | 250 | 250 | C AXIS | ° | - | 360 ± |
| Z AXIS | mm | 800 | 800 | A AXIS | ° | 125 ± | 125 ± |
| POSITIONING SPEED | |||||||
| X AXIS | m/min | 100 | 100 | B AXIS MAGAZINE | °/sec | - | - |
| Y AXIS | m/min | 70 | 70 | C AXIS | °/sec | - | 180 |
| Z AXIS | m/min | 60 | 60 | A AXIS | °/sec | 180 | 180 |
| SPINDLE | TOOL CHANGER | ||||||
| SPINDLE MOTOR POWER | kW | 7.5 - 9 | 11 - 13 | NUMBER OF TOOLS | Pcs | 8 | 8 |
| SPINDLE SPEED | RPM | 24000 | 24000 | MAXIMUM TOOL LENGTH | mm | 130 | 130 |
| SPINDLE TYPE | ISO 30 | HSK F63 | MAXIMUM TOOL DIAMETER | mm | 50 | 50 | |
| PROCESSING CAPACITY | WORKPIECE CLAMPING | ||||||
| WORKPIECE DIMENSIONS | mm | 250 x 250 | 250 x 250 | NUMBER OF STANDARD CLAMPS | Pcs | 6 | 6 |
| WORKPIECE LENGTH | mm | 6000 | 6000 | MAXIMUM NUMBER OF CLAMPS | Pcs | 10 | 10 |
| NEVA 4XA 4 AXIS | NEVA 5XA 5 AXIS | ||||||
| SAW - WEIGHT | Ø - KG | 250 - 4 | 250 - 4 | ||||
| OVERALL DIMENSIONS (WIDTH, LENGTH, HEIGHT) | mm | 8000 x 2200 x 2000 | 8000 x 2200 x 2000 | ||||
Our expert team will be happy to support you with the most suitable machines and solutions.
GET A QUOTE →Custom solutions for your needs
Reply within 24 hours
We are with you at every step